| Management number | 213068687 | Release Date | 2026/04/12 | List Price | $14.14 | Model Number | 213068687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 3.7 Volts |
| Wattage | 8.14 Watt-hours |
| Bulb Base | G4 |
| Room Type | Bathroom, Bedroom, Kitchen |
| Brand Name | COLLINETS |
| Brightness | 180 Lumen |
| Efficiency | 22.15 lumens per watt |
| Model Name | Motion Sensor Cabinet Lights |
| Style Name | American |
| Unit Count | 2.0 Count |
| Item Weight | 0.2 Pounds |
| Light Color | Bright Light, Neutral Light |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Collinets Industries |
| Model Number | CI-K23-15 |
| Power Source | Battery Powered |
| Material Type | Aluminum, Plastic |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Under Cabinet Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 2 Motion sensor LED lights, USB-C Charging Cords, Adhesive iron plates, Screws, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 80 |
| Item Dimensions L x W x H | 15.75"L x 1.57"W x 15.75"H |
| Specific Uses For Product | Cabinet, Deck, Garage, Home, Kitchen Island |
| Manufacturer Warranty Description | Limited warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Motion Sensor, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form