| Management number | 213609024 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213609024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Brand Name | IINVGOOD |
| Brightness | 1600 Lumen |
| Efficiency | 114.29 lm/W |
| Light Type | LED |
| Model Name | A19 LED Light Bulbs |
| Unit Count | 24.0 Count |
| Light Color | 5000K Daylight White |
| Manufacturer | IINVGOOD |
| Model Number | LED/A19-14W |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 24 |
| White Brightness | 1600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 14 Watts |
| Additional Features | Shatter Resistant, Less Heat Output, Energy Efficient, 14 Watts 1600 Lumens, High CRI 90+, Flicker-Free |
| Included Components | 24 * LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 14 Watts |
| Item Dimensions W x H | 2.36"W x 4.57"H |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | One year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form