| Management number | 215453767 | Release Date | 2026/04/12 | List Price | $31.60 | Model Number | 215453767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 36620-93J01 |
|---|---|
| Brand Name | Vkinman |
| Unit Count | 20.0 Feet |
| Item Weight | 5.29 Pounds |
| Manufacturer | Vkinman |
| Number of Pins | 16 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Suzuki Outboard Engine |
| Included Components | Control Assembly Harness Component Gearbox*1 |
| Indoor Outdoor Usage | Outdoor |
| Recommended Uses For Product | Marine Engine Control Systems |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form