| Management number | 212534679 | Release Date | 2026/04/06 | List Price | $10.37 | Model Number | 212534679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingWheel Stud and Nut Kit for YamahaApplications:Yamaha 450 RHINO 2006 - 2009, 660 RHINO 2004 - 2007, YFB250 Timberwolf 1995 - 1998, YFM250 Moto-4 1989 - 1991, YFM350ER Moto-4 1989 - 1995
| UPC | 723980446742 |
|---|---|
| Brand | All Balls |
| Color | Multicolor |
| Model | 85-1020 |
| Size Name | One Size |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Part Number | 85-1020 |
| Thread Size | M8/10.9 |
| Thread Type | Unified National Coarse (Unc) |
| Finish Types | Machined |
| Grade Rating | Industrial |
| Manufacturer | All Balls |
| Thread Class | Class 8/10.9 |
| Thread Style | Metric Coarse |
| Fastener Type | Wheel |
| Material Type | Alloy Steel |
| Item Type Name | Wheel Stud and Nut Kit |
| Exterior Finish | Machined |
| Item Dimensions | 4.72 x 1.5 x 4.92 inches |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 12 |
| Screw Head Style | Flat |
| Inside Thread Size | M8/10.9 |
| Included Components | Wheel Stud and Nut Kit |
| Warranty Description | 1-Year Warranty |
| Part Interchange Info | 85-1020 |
| Compatible Groove Diameter | 8 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form