| Management number | 209730881 | Release Date | 2026/03/29 | List Price | $17.48 | Model Number | 209730881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 098841344148 |
|---|---|
| Color | CL-003-ORB |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room, Lobby |
| Brand Name | ANJIADENGSHI |
| Brightness | 16200 lumen |
| Efficiency | 90 lumens per watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 6.2 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ANJIADENGSHI |
| Model Number | CL-003 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Installation Type | Semi-embedded installation |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 23.6"L x 7.8"W x 7"H |
| Specific Uses For Product | Home Furnishing |
| Manufacturer Warranty Description | A year. |
| Other Special Features of the Product | 2-way switching |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form