| Management number | 216031184 | Release Date | 2026/04/19 | List Price | $32.40 | Model Number | 216031184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 767065802337 |
|---|---|
| Color | White |
| Shape | Square |
| Theme | Space |
| Voltage | 1.2 Volts |
| Bulb Base | G5.3 |
| Room Type | Deck |
| Brand Name | APONUO |
| Efficiency | High Efficiency |
| Model Name | 18324BDR |
| Style Name | Garden |
| Unit Count | 12.0 Count |
| Light Color | Warm White & Cool White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | APONUO |
| Model Number | M015 |
| Power Source | Solar Powered |
| Material Type | Polyethylene |
| Mounting Type | Deck Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 32 |
| Item Dimensions L x W x H | 17"L x 12"W x 8"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Adjustable Color Temperature, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form