| Management number | 216832750 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216832750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852228007039 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Fit Lane Nutrition |
| Unit Count | 80.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 5 Pounds |
| Manufacturer | Fit Lane Nutrition |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Material Type Free | Caffeine Free |
| Special Ingredients | Dextrose |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dextrose |
| Specific Uses For Product | Post workout |
| Total Servings Per Container | 112.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form