| Management number | 211885358 | Release Date | 2026/04/06 | List Price | $26.76 | Model Number | 211885358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | All Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 5.0 Count |
| Manufacturer | LJ |
| Material Type | Leather |
| Item Type Name | SEAT COVER |
| Target Audience | Men, Women |
| Special Features | 3D Form Back Support, Airbag Compatible, Reserved Opening Holes, Seat belt buckle hole design |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Install plum blossom patches and straps, Installation instructions, front seat covers, rear seat cover |
| Manufacturer Part Number | zt-0010PU-BK1L5 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High Protection |
| Recommended Uses For Product | Everyday use, All-season use, Vehicle-specific use |
| Manufacturer Warranty Description | 1Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form