| Management number | 209246483 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209246483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPOT THE BIG C. Say hello to the Powerblend® Shorts for men, where quality meets exceptional comfort. This knee-length pair with pockets borrows the best features from your favorite sweats for a year-round style that won't weigh you down. The plush, cotton-blend fabric resists pilling and shrinking and is made with extra stitching for a lasting fit. The elastic waistband and inner drawcord give you plenty of fit flexibility, and the soft, brushed interior feels great whether you're at the gym or kicking back on the weekend. Roomy side pockets hold your essentials. An oversized C logo patch displays your brand pride, letting everyone know what you're all about.
| UPC | 192503134709 |
|---|---|
| Color | Black C Logo |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | Champion |
| Rise Style | Low Rise |
| Sport Type | Gym |
| Style Name | Shorts, Powerblend, Fleece, Soft Fleece Shorts for Men (Reg. Or Big & Tall) |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 0.34 Kilograms |
| Manufacturer | Champion |
| Style Number | GF38H |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GF38H-BKC-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00192503134709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form