| Management number | 215765815 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215765815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flavor: Strawberry Banana | size: 11.5 fl. Oz (Pack of 12)core power is a delicious protein shake rich in dairy protein, vitamins, and minerals. Core Power is made with ultra-filtered milk. It’s made with a unique filtration process that concentrates protein and calcium and filters out lactose. With 26g of high quality Complete Protein and all 9 essential amino acids, Core Power Protein drinks support healthy workout recovery. These Strawberry Banana protein shakes also do not contain any artificial sweeteners.core power 26g protein shakes are also available in Chocolate and vanilla. If you're looking for more protein, try Core Power Elite high protein shakes with 42g of high quality Complete Protein available in Chocolate and vanilla.
| UPC | 856312002238 702823647683 856312002320 |
|---|---|
| Flavor | Strawberry Banana |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Core Power |
| Unit Count | 138 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Item Weight | 11.5 Ounces |
| Part Number | K3-3LAH-NFVZ |
| Manufacturer | Athletes Honey Milk |
| Liquid Volume | 11.5 Fluid Ounces |
| Container Type | Bottle |
| Item Type Name | ProteinMilk Shake |
| Each Unit Count | 11.5 |
| Item Dimensions | 2.45 x 2.45 x 6.6 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 138 Fluid Ounces |
| Product Shelf Life | 273 Days |
| Item Package Weight | 5.48 Kilograms |
| Vitamins And Minerals | 120, 15, 15, 50 Percent Daily Value |
| Liquid Contents Description | Beverage Type Not Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form