| Management number | 215818975 | Release Date | 2026/04/19 | List Price | $17.18 | Model Number | 215818975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850045177171 |
|---|---|
| Flavor | Chicken |
| Item Form | Tablet |
| Brand Name | Nutrition Strength |
| Unit Count | 120.00 Count |
| Item Weight | 124 Grams |
| Manufacturer | Nutrition Strength |
| Target Species | Dog |
| Product Benefits | Nutritional Support |
| Active Ingredients | zinc |
| Included Components | Calcium (as Carbonate), Phosphorus (as Dicalcium Phosphate), Magnesium (as Magnesium Oxide), Iron (as Ferrous Fumarate), Zinc (as Zinc Oxide), Strontium (Strontium Citrate), Manganese (as Manganese Amino Acid Chelate), Potassium (as Potassium Chloride), Iodine (as Potassium Iodide), Chromium (as Chromium Amino Acid Chelate), Selenium (as Selenium Amino Acid Chelate), Copper (as Cupric Oxide). |
| Allergen Information | Gluten Free, Peanut Free, Soy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form