| Management number | 212389451 | Release Date | 2026/04/06 | List Price | $37.14 | Model Number | 212389451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | No Theme |
| Impedance | 22 Ohms |
| Brand Name | EMEET |
| Model Name | AirFlow |
| Style Name | AirFlow+Black |
| Unit Count | 1.0 Count |
| Item Weight | 299 Grams |
| Control Type | Media Control |
| Manufacturer | YimiLtd |
| Model Number | EMEET-AF-OE-HPHNE-BLK |
| BuiltIn Media | Cable, Charging Station, Detachable mic boom, EMEET AirFlow, USB Dongle |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Media Control |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Running |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Carrying Case Material | Plastic |
| Number of Power Levels | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Gaming, Exercising, Running, Video Conferencing |
| Headphone Folding Features | True Wireless |
| External Testing Certification | não utilização |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form