| Management number | 216853884 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216853884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Blackberry + Hibiscus Spring Water helps nourish the body and soothe the soul. The playful mix of organic flavours and naturally alkaline water adds an exciting twist to your hydration. The water has no sugar, calories, or sweeteners and comes in our 100% recyclable, eco-friendly packaging designed for a low carbon footprint. 100% naturally alkaline spring water (pH ±8.1) Zero calories, zero sugar, zero juice, zero sweeteners Infused with delicious organic flavours
| UPC | 628055429944 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 12) |
| Flavor | Blackberry Hibiscus |
| Item Form | Liquid |
| Specialty | Alkaline Spring, BPA-Free, Mineral, pH Balanced |
| Brand Name | Flow |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 202.8 Fluid Ounces |
| Manufacturer | KeHE Distributos |
| Coin Variety 1 | Alkaline |
| Container Type | Bottle |
| Item Type Name | Flow Water Organic Blackberry Hibiscus Alkaline Water, 16.9 FZ (12 Pack) |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Package Type Name | Box |
| Net Content Volume | 202.8 Fluid Ounces |
| Included Components | ….. |
| Item Package Weight | 6.44 Kilograms |
| Special Ingredients | Alkaline pH, Naturally Occurring Electrolytes, Essential Minerals, Organic Blackberry, Organic Hibiscus |
| Warranty Description | Warranty |
| Sweetness Description | Not Sweetened |
| Liquid Contents Description | Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form