| Management number | 212004674 | Release Date | 2026/04/06 | List Price | $210.00 | Model Number | 212004674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690901817663 |
|---|---|
| Size | 20X10, 8X180, 4.79, -18mm |
| Color | GLOSS BLACK MILLED |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | FUEL OFF-ROAD |
| Load Index | 3700 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 51 Pounds |
| Manufacturer | FUEL |
| Item Diameter | 20 Inches |
| Material Type | Aluminum |
| Item Type Name | WHEELS |
| Exterior Finish | GLOSS BLACK MILLED |
| Wheel Backspacing | 4.75 Inches |
| Included Components | CAP |
| Pitch Circle Diameter | 8 Millimeters |
| Manufacturer Part Number | D61520001847 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00690901817663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form