| Management number | 209055626 | Release Date | 2026/03/29 | List Price | $163.98 | Model Number | 209055626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There are 7 days in a week. And the smaller-sized fēnix® 7S multisport GPS watch is built to go strong for all of them. Meet any athletic or outdoor challenge with cutting-edge training features, sports apps and health monitoring. Styled for smaller-sized wrists, the watch’s fresh new design adds a new touchscreen interface to access selections along with the watch’s trusted button controls. Gain performance insights and metrics that help you manage your exertion and build stamina. Optimize recovery with 24/7 health and wellness monitoring of heart rate, respiration, stress, sleep and more (this device is intended to give an estimation of your activity and metrics; it is not a medical device). GPS and outdoor navigation sensors guide your outings off the beaten path. And to complement your tamer days, connected features include smart notifications (when connected to a compatible smartphone), music storage and Garmin Pay™ contactless payments in supported countries and payment networks
| UPC | 753759277802 |
|---|---|
| Brand | Garmin |
| Color | Silver with Graphite Band |
| Shape | Round |
| Band Color | black |
| Band Width | 20 Millimeters |
| Model Name | GRFENIX7SSGR |
| Resolution | 240 x 240 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Swimming, Training |
| Style Name | 7S |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Pounds |
| Screen Size | 1.2 Inches |
| Display Type | Sunlight-Visible, Transflective Memory-in-Pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02539-00 |
| BuiltIn Media | fēnix® 7 series watch, charging/data cable, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | fenix 7S Stainless Steel w/ Graphite Band, NA |
| Controller Type | Button Control |
| Item Dimensions | 1.65 x 1.65 x 0.56 inches |
| Target Audience | Unisex |
| Metrics Measured | Optical Heart Rate Sensor, SpO2 Sensor |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Built-in Sports Apps; Backcountry Ski; XC Ski Dynamics; Surf-Ready Features; MTB Dynamics; HIIT Workouts; Daily Workout Suggestions, Visual Race Predictor; PacePro™ Technology; ClimbPro Feature; Performance Metrics; Real-Time Stamina; Recovery Time Advisor |
| Battery Average Life | 264 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | True |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Distance Tracking, Elevation Tracker, Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Global Trade Identification Number | 00753759277802 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form