| Management number | 208871566 | Release Date | 2026/03/29 | List Price | $15.18 | Model Number | 208871566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195962118969 |
|---|---|
| Brand | HI-TEC |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ch80089w-t |
| Style Name | Apex Lite Mid Waterproof Round Toe Hiking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | HI-TEC |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Backpacking Boot |
| Outer Material | Suede and synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic and Mesh |
| Shoe Height Map | High-Top |
| Boot Shaft Height | ankle-high |
| liningdescription | Mesh |
| Shaft Circumference | 8 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00195962118969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form