| Management number | 216862226 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216862226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat the whole family to the sweet taste of ICE BREAKERS ICE CUBES Sugar Free Raspberry Sorbet Gum. These fun cube-shaped pieces of gum are loaded with cooling flavor crystals.
| UPC | 034000700271 |
|---|---|
| Size | 40 Count (Pack of 4) |
| Color | Pink |
| Flavor | Raspberry |
| Item Form | Gumball |
| Specialty | Sugar Free |
| Brand Name | Ice Breakers |
| Unit Count | 160 Count |
| Manufacturer | Ice Breakers Gum |
| Container Type | Cup |
| Item Type Name | food |
| Number of Items | 4 |
| Number of Pieces | 40 |
| Item Package Weight | 0.47 Kilograms |
| Allergen Information | Soy |
| Age Range Description | 4+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00034000700271, 00034000701261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form