| Management number | 227467053 | Release Date | 2026/05/09 | List Price | $15.46 | Model Number | 227467053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNCK41LY |
|---|---|
| Size | 8.66 in |
| Color | Black |
| Style | Stainless Steel |
| Gem Type | stainless steel |
| Material | Stainless Steel |
| Brand Name | KYOSI |
| Chain Type | Braided Chain |
| Clasp Type | Buckle |
| Item Shape | Round |
| Metal Type | Stainless Steel |
| Unit Count | 1.00 Count |
| Item Length | 8.66 Inches |
| Item Weight | 0.3 Pounds |
| Chain Length | 8 Inches |
| Bracelet Form | Chain |
| Collection Name | All |
| Item Dimensions | 8.66 x 0.63 x 0.08 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form