| Management number | 215686108 | Release Date | 2026/04/12 | List Price | $16.78 | Model Number | 215686108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Palmara Health |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Natural Cure Labs |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free Ingredient, Vega |
| Age Range Description | Adult |
| Manufacturer Part Number | PH9001 |
| Global Trade Identification Number | 00850031591165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form