| Management number | 213024460 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213024460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850049964678 |
|---|---|
| Size | 4pcs Pebble White |
| Color | Pebble White |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Lunix |
| Model Name | LX8 |
| Unit Count | 4.0 Count |
| Fabric Type | Premium Fabric |
| Manufacturer | Lunix |
| Model Number | LX8 |
| Fill Material | Memory Foam |
| Material Type | Doctor Recommendation, Post-Surgery Recovery |
| Special Features | Adjustable, Breathable, Compressible, Cooling, Removable and Washable Covers, OEKO-Tex Certified Fabric |
| Material Type Free | Chemical Free |
| Target Use Body Part | Back, Head, Whole Body |
| Age Range Description | 12-90 Years Old |
| Manufacturer Part Number | LX8W |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Wipe surface stains with a dry cloth. If liquid gets into the foam, press with a dry cloth or gently tap it out. Let dry in a cool, shaded area—avoid sunlight. The cover is machine washable. |
| Recommended Uses For Product | Nursing, Reading, Recovery, Resting, Sitting, Sleeping, Studying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form