| Management number | 211956840 | Release Date | 2026/04/06 | List Price | $25.34 | Model Number | 211956840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bike Type | Mountain Bike |
|---|---|
| Tire Type | Tubeless |
| Brand Name | Maxxis |
| Item Width | 2.3 Inches |
| Tread Type | Loose |
| Unit Count | 1.0 Count |
| Item Weight | 845 Grams |
| Manufacturer | Maxxis |
| Item Diameter | 29 Inches |
| Material Type | Rubber |
| Warranty Type | Limited |
| Item Type Name | Aggressor 29x2.30 F60 DC EXO TR |
| Tensile Strength | 60 Pounds Per Square Inch |
| Included Components | 29x2.30 - EXO, E25, Aggressor Dual Compound Tire, Black Sidewall, TB96882000, Tubeless Ready |
| Warranty Description | Maxxis warrants to the original retail purchaser of every new Maxxis brand bicycle tire that the tire will be free from defect in material and workmanship for up to one year from date of purchase or until there is no serviceable original tread depth (as determined at the reasonable discretion of Maxxis) remaining on the Tire, whichever comes first. Exclusions apply. |
| Global Trade Identification Number | 04717784031422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form