| Management number | 226132059 | Release Date | 2026/05/09 | List Price | $12.20 | Model Number | 226132059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194661635111 |
|---|---|
| ASIN | B0DWT15B2D |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Missy |
| Leg Style | Tapered |
| Brand Name | Med Couture |
| Model Name | Mc101 |
| Rise Style | Mid Rise |
| Style Name | Missy |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 10.88 ounces |
| Manufacturer | Careismatic Brands, Inc. |
| Style Number | MC101 |
| Inseam Length | 29.5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pockets On Both Legs | Front Angled Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form