| Management number | 217003621 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217003621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Nihemin |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | black |
| Resolution | 320 x 340 |
| Style Name | Classic |
| Band Length | 220 Millimeters |
| Screen Size | 1.96 Inches |
| Display Type | AMOLED |
| Manufacturer | Nihemin |
| Model Number | e2e2d3b6-8f40-46ae-8d6a-2e4c90081491 |
| BuiltIn Media | smart watch |
| Warranty Type | 3 Year Warranty |
| Controller Type | Android |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Optical heart rate sensor, Accelerometer, Gyroscope, Pulse oximeter |
| Operating System | Smart android phones and iphone (Android 9.0 or iOS 13.0 or higher) |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Make and Answer Call, Customized Watch Faces,Messgae Notifications, Sleep Monitor, Blood Oxygen Monitor, Heart Rate Monitor,Sedentary Reminder,Drinking Water Reminder, Alarm Clock, Stopwatch, Timer, Pedometer, Remote Camera , Music Control, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Warranty Description | 3-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | true |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Pedometer, Sleep Monitor, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 13.0 and Android 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form