| Management number | 221803410 | Release Date | 2026/05/03 | List Price | $69.85 | Model Number | 221803410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for the all-out hustlers who refuse to give up on any play, the HyperAce 3 has you ready for your match. Its sleek, quick design is perfect for instant-reaction plays, cat-quick digs and scurrying into position for a bump. A new outsole and Air Zoom cushioning blend with an agile, lightweight build to help you lunge and last all-match long.
| UPC | 196977641527 |
|---|---|
| Brand | Nike |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike |
| Sport Type | Volleyball |
| Strap Type | Laces. |
| Style Name | Handball Shoes, Volleyball Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ7074-002_44 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Fabric |
| Item Type Name | Handball shoes, volleyball shoes |
| Outer Material | Textil |
| Insole Material | Foam, cotton |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or above |
| Special Features | Cushioned |
| Insole Cushioning | Air Zoom |
| Occasion Lifestyle | Handball shoes, volleyball shoes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ7074-002_44 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form