| Management number | 208860909 | Release Date | 2026/03/29 | List Price | $52.36 | Model Number | 208860909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unparalleled comfort and style with these women's sneakers. Crafted with premium materials, these shoes offer superior cushioning and support for all-day wear. The sleek design seamlessly blends fashion and function, making them perfect for casual outings or workouts. The durable outsole provides excellent traction, while the breathable upper keeps your feet cool and dry. With a versatile black and white color scheme, these sneakers effortlessly complement any outfit. Elevate your footwear game with this stylish and high-performance pair.
| UPC | 195866194977 |
|---|---|
| Brand | Nike |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Max Intrlk |
| Sport Type | Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Nike |
| Style Number | Dq2904 001 |
| Occasion Type | Athletic, Casual |
| Sole Material | Rubber |
| Outer Material | Leather, Synthetic |
| Insole Material | Textile |
| Material Fabric | Leather/Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Air_cushioned |
| Insole Cushioning | Air |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Casual_wear, Running, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form