| Management number | 211724459 | Release Date | 2026/04/04 | List Price | $14.83 | Model Number | 211724459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | NINGO |
|---|---|
| Color | Black |
| Theme | Modern, Professional, Safety, Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Aqx59 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Non Slip Work Shoes for Men |
| Closure Type | Pull-On |
| Style Number | NGAQX59 |
| Occasion Type | Casual, Food Service, Industrial & Construction, Professional, Work |
| Sole Material | Rubber |
| Item Type Name | health-care-and-food-service-shoes |
| Outer Material | Knit |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight, Slip Resistant, Waterproof, slip on |
| Insole Cushioning | viscoelastic foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Daily Working, Food Service, Healthcare and Restaurant, Maintenance and Cleaning, Outdoor Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form