| Management number | 220096746 | Release Date | 2026/05/03 | List Price | $24.85 | Model Number | 220096746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior comfort with these Skechers slip on shoes for men. The GOwalk Arch Fit Togpath combines athletic performance with casual style, featuring engineered mesh upper and podiatrist-certified arch support. These mens slip on sneakers offer exceptional cushioning with ULTRA GO technology and Comfort Pillar support, perfect for all-day walking comfort. The athletic mesh construction ensures breathability while the slip-on design provides easy on-and-off convenience.


| UPC | 194428917269 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Gowalk Arch Fit - Athletic Slip-on Casual Loafer Walking Shoe Sneaker |
| Sport Type | Walking |
| Style Name | Gowalk Arch Fit - Athletic Slip-on Casual Loafer Walking Shoe Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 200 Grams |
| Closure Type | Pull-On |
| Manufacturer | Skechers USA Ltd |
| Style Number | 216121-BBK |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Platform Height | 1.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216121 BBK |
| Specific Uses For Product | Casual, Sports |
| Global Trade Identification Number | 00194428917269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form