| Management number | 219766458 | Release Date | 2026/05/03 | List Price | $17.80 | Model Number | 219766458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic slip-on is a wardrobe must. Choose from the perfect assortment of neutrals that go with everything. And this easy on/off sneaker is part of our SeaCycled™ collection, where we prioritize sustainability without compromising style. So you can look good and do good at the same time.
| UPC | 195018051257 |
|---|---|
| Brand | Sperry |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Crest Twin Gore Seacycled |
| Sport Type | Skateboarding, Running |
| Strap Type | Elastic |
| Style Name | Crest Twin Gore Seacycled |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS88145 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS88145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form