| Management number | 228990448 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228990448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivers strategic support, tailored for high-support activities like running, court sports & field sports. Fixed performance foam pads provide extra coverage & support while still delivering breathability. Mesh lining & insets provide extra ventilation. Smooth, sweat-wicking band has easy hook & eye closure for easy on & off. Super-smooth, double-layer HeatGear® fabric delivers superior next-to-skin feel & lasting comfort. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction
| UPC | 194512595885 |
|---|---|
| ASIN | B07YXKWV4Y |
| Color | Black (001)/Jet Gray |
| Pattern | Solid |
| Seasons | Summer |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Armour High Crossback Bra |
| Sport Type | Exercise & Fitness |
| Style Name | Armour High Crossback Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour Apparel |
| Style Number | 1355109 |
| Material Type | Polyester |
| Occasion Type | Sports,Running |
| Support Level | High Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1355109-001-40DDD |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form