| Management number | 209328995 | Release Date | 2026/03/29 | List Price | $14.82 | Model Number | 209328995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785804954840 |
|---|---|
| Color | Black/Grey/Green |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Tjukufpa |
| Neck Style | Round Neck |
| Style Name | Classic |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | USNS001setBK-GY-GNM |
| Material Type | Cotton Blend |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | USNS001setBK-GY-GNM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form